Descripción
Environmental Specifications | ||
---|---|---|
Safety | IEC/EN/AS/NZ 60950-1 | |
Dimensions | 254mmL x 80mmW x 25mmH | |
Weight | ≈ 880 grams | |
Charging | 0 to +45 | 32 to +113 |
EMC Compliance | EN55022 Class B, IEC61000-4-(2,3,4,6) | |
Operating Range | -20 to +60 | -4 to +140 |
Temperature | Degrees °C | Degrees °F |
Storage | -25 to +60 | -13 to +140 |
Safety – SELV | IEC/EN/AS/NZ 60950-1 | |
Humidity | < 85% RH non-condensing |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 330 W x 90 D x 140 H (mm) |
12.99 W x 3.54 D x 5.51 H (inches) |
Box Weight | 1.76 kg | 3.88 lbs |
Inputs | |
---|---|
Connector | 4-Way Molex Micro-Fit |
Voltage | 9-32VDC @ 4-1A |
Outputs | |
---|---|
USB Connector | USB Type A |
USB Output | 5V @ 1A |
Main Connector | 3-Way Molex Micro-Fit |
Main Output | 5/15V @ 2A Selectable |
Battery Pack | |
---|---|
Charging time | 4 hours fast charging to 80%, additional 3 hours to 100% |
Capacity | 115Wh |
Type | Lithium Ion |
Kit Contents | |
---|---|
15VDC Power Adaptor (Output) | x |
Auto Accessory Input Cable | x |
4-way Molex Output Cable | x |
UPS Battery | x |
DC Power Cable | x |
110-240V AC Plug Pack 15v DC Out | x |
USB Cable | x |
Quick Start Guide | x |
Opiniones
No hay opiniones todavía.